Exhibitors 2025
793+10.1% from 2024
Visitors 2025
34,128+61.3% from 2024
Countries
32Participating nations
Growth Rate
+61.3%Visitor increase YoY
Rank | Country | Region |
|---|---|---|
1 | Japan | Domestic |
2 | China | Asia |
3 | South Korea | Asia |
4 | India | Asia |
5 | Taiwan (Region of China) | Asia |
6 | USA | Americas |
7 | Philippines | Asia |
8 | Singapore | Asia |
9 | Italy | Europe |
10 | Germany | Europe |
11 | Vietnam | Asia |
12 | Thailand | Asia |
13 | Hong Kong (Region of China) | Asia |
14 | Mongolia | Asia |
15 | Spain | Europe |
Rank | Country | Region |
|---|---|---|
1 | Japan | Asia |
2 | China | Asia |
3 | India | Asia |
4 | Taiwan (Region of China) | Asia |
5 | Italy | Europe |
6 | South Korea | Asia |
7 | USA | Americas |
8 | Germany | Europe |
9 | Switzerland | Europe |
10 | Finland | Europe |
11 | UK | Europe |
12 | Canada | Americas |
13 | France | Europe |
14 | Hungary | Europe |
15 | Singapore | Asia |
Purchasing Power
62%Visitors with authority
Satisfaction
73%Positive experience
Return Intent
78%Will attend again
NPS Score
+35Net Promoter Score
Satisfaction
81%Positive experience
Return Intent
84%Will exhibit again
International
61%Foreign exhibitors
NPS Score
+25Net Promoter Score